| YEAR | CONFERENCE | VENUE | STATE | PROCEEDING | COMMUNIQUE |
| 1977 | 1ST | UNIVERSITY OF IBADAN | OYO | ||
| 1978 | 2nd | AHMADU BELLO UNIVERSITY, ZARIA | KADUNA | ||
| 1979 | 3rd | UNIVERSITY OF NIGERIA, NSUKKA | ANAMBRA | ||
| 1980 | 4th | UNIVERSITY OF IBADAN | OYO | ||
| 1981 | 5th | UNIVERSITY OF IFE (OAU), ILE IFE | OYO | ||
| 1982 | 6th | RIVERS STATE UNI. OF SCI. & TECH., PH | RIVERS | ||
| 1983 | 7th | UNIVERSITY OF ILORIN, ILORIN | KWARA | ||
| 1984 | 8th | KADUNA POLYTECHIC, KADUNA | KADUNA | ||
| 1985 | 9th | FEDERAL UNIVERSITY OF TECHNOLOGY, OWERRI | IMO | ||
| 1986 | 10th | UNIVERSITY OF IFE (OAU), ILE IFE | OYO | ||
| 1987 | 11th | UNIVERSITY OF NIGERIA, NSUKKA | ANAMBRA | ||
| 1988 | 12th | NATIONAL CENTER FOR AGRICULTURAL MECHANIZATION, ILORIN | KWARA | ||
| 1989 | 13th | AHMADU BELLO UNIVERSITY, ZARIA | KADUNA | ||
| 1990 | 14th | UNIVERSITY OF AGRICULTURE, MAKURDI | BENUE | ||
| 1991 | 15th | UNIVERSITY OF MAIDUGURI, MAIDUGURI | BORNO | ||
| 1992 | 16th | FEDERAL UNIVERSITY OF TECHNOLOGY, MINNA | NIGER | ||
| 1993 | – | NO CONFERENCE | – | ||
| 1994 | – | NO CONFERENCE | – | ||
| 1995 | 17th | FEDERAL UNIVERSITY OF TECHNOLOGY, AKURE | ONDO | ||
| 1996 | 18th | OBAFEMI AWOLOWO UNIVERSITY, ILE IFE | OSUN | ||
| 1997 | 19th | FEDERAL UNIVERSITY OF TECHNOLOGY, OWERRI | IMO | ||
| 1998 | 20th | LAGOS AIRPORT HOTEL, IKEJA | LAGOS | ||
| 1999 | 21st | FEDERAL POLYTECHNIC, BAUCHI | BAUCHI | ||
| 2000 | 22nd | UNIVERSITY OF IBADAN, IBADAN | OYO | ||
| 2001 | 23rd | ZODIAC HOTEL, INDEPENDENCE LAYOUT, ENUGU | ENUGU | ||
| 2002 | 24TH | ||||
| 2003 | 25TH | STATE HOTEL, DAMATURU | |||
| 2004 | 26TH | KWARA HOTELS LIMITED, ILORIN | KWARA | ||
| 2005 | 27TH | FSP MUTLIPURPOSE CENTER, YEHOGOA | BAYELSA | ||
| 2006 | 28TH | NAERLS CONFERENCE HALL, AHMADU BELLO UNIVERSITY, ZARIA | KADUNA | ||
| 2007 | |||||
| 2008 | 29TH | MULTIPURPOSE HALL, FEDERAL UNIVERSITY OF TECHNOLOGY,YOLA | ADAMAWA | ||
| 2009 | 30TH | CONFERENCE CENTER, OBAFEMI AWOLOWO UNIVERISTY, ILE IFE | OSUN | ||
| 2010 | 31ST | OLIVE GATE HOTEL, ENUGU | ENUGU | Download | |
| 2011 | 32ND | ||||
| 2012 | 33RD | M.L. AUDU AUDITORIUM FEDERAL POLYTECHNIC, BAUCHI | BAUCHI | ||
| 2013 | 34TH | AKWA IBOM STATE E-LIBRARY, IBB AVENUE, UYO | AKWA IBOM | ||
| 2014 | 35TH | FEDERAL UNIVERSITY OF TECHNOLOGY, AKURE | ONDO | Download | |
| 2015 | 36TH | STATE SECRETARIAT, KASTINA | KASTINA | Download | |
| 2016 | 37TH | FEDERAL UNIVERSITY OF TECHNOLOGY, MINNA | NIGER STATE | Download | Download |
| 2017 | 38TH | MICHAEL OPARA UNVERSITY OF AGRICULTURE, UMUDIKE | Download | ||
| 2018 | 39TH | LAGOS | LAGOS | Download | |
| 2019 | 40TH | LANDMARK UNIVERSITY, OMU- ARAN | KWARA | Download | Download |
| 2020 | NO CONFERENCE (COVID-19) | – | – | – | |
| 2021 | 41ST | ABUJA | FCT | Download | |
| 2022 | 42ND | HOTEL BENIZIA, ASABA | DELTA | Download | Download |

