

THEME: Standardization and Promotion of Proven Technologies for Agricultural Production and Value Addition in Nigeria
Sub Themes:
- Advancing Mechanized Solutions for Sustainable and Efficient Farming
- Innovative Post-Harvest Technologies for Reducing Food Losses and Enhancing Value Addition
- Smart Irrigation, Soil Conservation, and Water Management for Climate-Resilient Agriculture
- Promotion of Equipment for Animal Production and Processing
- Harnessing AI and Data-Driven Technologies for Precision Agriculture
- Sustainable Farm Infrastructure and Climate-Smart Processing and Storage Systems
- Ensuring Standardization, Compliance and Efficiency in Agricultural Machinery and Equipment Development
- Commercialization of Proven Technologies for Enhanced Agricultural Productivity
- Rights, Protection and Patenting of Intellectual Property on Proven Technologies
- Policies and Government Intervention on Promotion and Adoption of Proven Technologies for Agricultural Mechanization
NIAE ILORIN 2025 IS HOLDING AT NATIONAL CENTRE FOR AGRICULTURAL MECHANIZATION, ILORIN, KWARA STATE, NIGERIA BETWEEN 10 AND 14 NOVEMBER, 2025
Carefully note the following details that are on the conference webpage as part of the requirements from CMT.
📍 Abstract Submission: 2nd April 2025 to 6th August 2025
📍 Notification of Acceptance of Abstract: 22nd May 2025
📍 Full Paper Submission: 17th September 2025
📍 Full Paper acceptance notification: 30th September 2025
📍 Camera-Ready Submission: 8th October 2025
1.Paper submission is through CMT Microsoft 👉https://cmt3.research.microsoft.com
AUTHOR GUIDELINES
2. Download Authors Guideline – Click Here
CONFERENCE REGISTRATION
- Cooperate Members
- Early Bird – N 50,000
- Late Registration – N 70,000
- On-Site Registration – N 75,000
- Students – N 20,000
- Spouses – N 20,000
- Registration for Foreign Participants: $200
To Register for conference and make Payment click the link below:
https://forms.gle/ztTJSThamU6pUNVB6
Chairman, Central Planning Committee (CPC):
NAIE National Vice Chairman, Prof. J. C. Adama, Department of Agricultural and Bioresources Engineering, University of Agriculture, Umudike, Abia State.
Central Conference Organizing Committee (COC)
Central COC Members
SNo. |
Name |
Position |
1 |
Engr. Dr. A. R. Kamal |
Chairman |
2 |
Engr. Dr. O. A. Ogunjirin |
Co-Chairman |
3 |
Engr. Prof. M. O. Sunmonu |
Technical Committee |
4 |
Mr. M. Fabiyi |
Fundraising/Financial Committee representative |
5 |
Dr. (Mrs.) C. A. Adamade |
Registration Committee |
6 |
Engr. (Mrs.) M. B. Makanjuola |
Welfare, First Aid and Accommodation Committee |
7 |
Engr. Dr. A. R. Kamal |
Exhibition Committee representative |
8 |
Engr. Dr. Y. S. Ademiluyi |
Tourism and Excursion Committee |
9 |
Engr. Dr. T. A. Ishola |
Security Committee |
10 |
Engr. Dr. I. C. Ozumba |
ICT Committee |
11 |
Engr. D. James |
Transport / Logistics Committee |
12 |
Engr. Dr. E. A. Kudabo |
Media/Protocol/Publicity Committee |
13 |
Engr. (Oba) M. A. Adewuyi |
Royal Father |
14 |
Engr. Dr. S. N. Oyewole |
Kwara State representative |
15 |
Engr. Dr. M. A. Babatunde |
Kogi State representative |
16 |
Engr. Prof. M. G. Yisa |
FCT representative |
17 |
– |
Niger State representative |
18 |
Engr. Dr. U. I. Tanam |
Plateau State representative |
19 |
Engr. Dr. Taiye Tehinse |
Parastatal representative |
20 |
Engr. Dr. J. I. Awu |
Assistant Secretary |
21 |
Engr. Dr. O. A. Oyelade |
Secretary |
Registration Sub-Committee Members:
Serial No | Name | Position |
1 | Engr. Dr. (Mrs.) C. A. Adamade | Chairperson |
2 | Engr. Dr. E. O. Ariyo | Member |
3 | Engr. (Mrs.) O. C. Ogunjirin | Member |
4 | Engr. O. Adeyinka-Ajiboye | Member |
5 | Engr. (Mrs.) M. R. Bayeri | Member |
6 | Engr. (Mrs.) F. M. Omopariola | Secretary |
Fundraising/Finance Sub-Committee Members:
Serial No | Name | Position |
1 | Engr. Dr. A. R. Kamal | Chairman |
2 | Engr. Dr. A. L. Balogun | Member |
3 | Engr. Dr. Y. S. Ademiluyi | Member |
4 | Engr. Dr. O. A. Ogunjirin | Member |
5 | Engr. Dr. J. O. Ojediran | Member |
6 | Engr. Dr. R. A. Busari | Member |
7 | Engr. Dr. T. T. Busari | Member |
8 | Engr. Dr. M. O. Iyanda | Member |
9 | Engr. Dr. S. N. Oyewole | Member |
10 | Engr. (Mrs.) F. Uthman | Member |
11 | Mr. M. Fabiyi | Secretary |
ICT Sub-Committee Members:
Serial No | Name | Position |
1 | Engr. Dr. I. C. Ozumba | Chairman |
2 | Engr. T. D. Akpenpuun | Co-Chairman |
3 | Engr. Ezekiel Bunmi Aregbe | Member |
4 | Mr. S. I. Oladimeji | Member |
5 | Mrs. Adeola Owolabi | Member |
6 | Mr. T. P. Olaife | Member |
7 | Mr. Alu Fred | Member |
8 | Engr. C. O. Agbaje | Member |
9 | Engr. (Miss) O. P. Babafemi | Secretary |
Technical Sub-Committee Members:
SNo | Name | Affiliation | Position |
1 | Prof. Musliu Olusola Sunmonu | Unilorin | Chairman |
2 | Prof. John J. Musa | FUT Minna | Member |
3 | Prof. Peter A. Adeoye | FUT Minna | Member |
4 | Prof. Mobolaji Oluyimika Omobowale | UI, Ibadan | Member |
5 | Prof. K. O. Yusuf | Unilorin | Member |
6 | Dr. M. O. Iyanda | Unilorin | Member |
7 | Dr. Michael Mayokun Odewole | Unilorin | Member |
8 | Dr. Mayowa Saheed Sanusi | Unilorin | Member |
9 | Dr. R. A. Busari | KWASU | Member |
10 | Dr. M. A. Omodara | NSPRI | Member |
11 | Engr. Wale Ajiboye | NSPRI | Member |
12 | Engr. Adebiyi Adebayo Ojo | NSPRI | Member |
13 | Engr. Jide Adeboye | Lower Niger River Basin | Member |
14 | Engr. Bello Ishaq | Lower Niger River Basin | Member |
15 | Dr. Alhassan Elijah | Landmark University | Member |
16 | Dr. Taofiq Olanrewaju | NAERLS, ABU, Zaria | Member |
17 | Dr. Rasheed Obalowu | Kwara State Polytechnic | Member |
18 | Engr. (Mrs.) Mutiat Olayaki-Luqman | Kwara State Polytechnic | Member |
19 | Dr. E. O. Ariyo | Kwara State Ministry of Agriculture | Member |
20 | Dr. T. A. Adekanye | Landmark University | Assistant Secretary |
21 | Dr. T. D. Akpenpuun | Unilorin | Secretary |
Welfare, First Aid, and Accommodation Sub-Committee Members:
S No | Name | Position |
1 | Engr. (Mrs.) M. B. Makanjuola | Chairperson |
2 | Engr. Dr. (Mrs.) F. B. Olotu | Member |
3 | Engr. Zubair Oloruntoyin | Member |
4 | Engr. J. A. Adebija | Member |
5 | Engr. (Mrs.) E. A. Onipede | Member |
6 | Engr. (Miss) Kemi Erinle | Member |
7 | Engr. Dr. (Mrs.) Risikat Yusuf | Member |
8 | Mr. T. P. Olaife | Member |
9 | Mr. Cyril Akinleye | Member |
10 | Engr. Segun Sunmonu | Secretary |
Exhibition Sub-Committee Members:
SNo | Name | Affiliation | Position |
1 | Engr. Dr. A. R. Kamal | NCAM, Ilorin | Chairman |
2 | Engr. Dr. Umar Bindir | Yola | Member |
3 | Engr. Prof. A. F. Alonge | University of Uyo, Uyo | Member |
4 | Engr. Prof. J. C. Adama | Michael Okpara Univ of Agriculture, Umudike | Member |
5 | Engr. Prof. C. A. Akinbile | FUTA, Akure | Member |
6 | Engr. O. A. Lawal | NAERLS, Zaria | Member |
7 | Director of Engineering | Ministry of Agriculture, Borno State | Member |
8 | Engr. Bitrus Elesa | Abuja | Member |
9 | Engr. Dr. Yinka Segun Ademiluyi | NCAM, Ilorin | Member |
10 | Engr. Dr. Isaac C. Ozumba | NCAM, Ilorin | Member |
11 | Engr. Prof. M. O. Faborode | OAU, Ile Ife | Advisory Role |
12 | Engr. Prof. J. O. Olaoye | NIAE National Chairman | Member |
13 | Engr. Prof. Umar Bobboi | UNIMAID, Maiduguri | Member |
14 | Engr. Dr. O. A. Ogunjirin | NCAM, Ilorin | Secretary |
Tourism/Excursion Sub-Committee Members:
S No | Name | Position |
1 | Engr. Dr. Y. S. Ademiluyi | Chairman |
2 | Engr. Terhemba Iorpev | Member |
3 | Engr. A. M. Adeyi | Member |
4 | Engr. (Miss.) Rita Onah | Member |
5 | Mr. Atolagbe Yakubu | Secretary |
Transportation/Logistic Sub-Committee Members:
S No | Name | Position |
1 | Engr. David James | Chairman |
2 | Engr. Jide Adeboye | Co-Chairman |
3 | Dr. M. A. Omodara | Member |
4 | Engr. O. O. Olla | Member |
5 | Engr. M. O. Agaja | Member |
6 | Engr. Dr. E. O. Ariyo | Member |
7 | Engr. Femi Oyebanre | Member |
8 | Engr. R. O. Jimoh | Secretary |
Media/Protocol/Publicity Sub-Committee Members:
S No | Name | Position |
1 | Engr. Dr. E. A. Kudabo | Chairman |
2 | Dr. I. C. Ozumba | Member |
3 | Dr. E. O. Adeogun | Member |
4 | Engr. (Mrs.) M. B. Makanjuola | Member |
5 | Engr. Prof. K. O. Yusuf | Member |
6 | Mr. S. I. Oladimeji | Member |
7 | Mr. Taiye Paul Olaife | Member |
8 | Engr. J. M. Ogunsua | Member |
9 | Engr. (Mrs.) F. Uthman | Secretary |
Security Sub-Committee Members:
S No | Name | Position |
1 | Engr. Dr. T. A. Ishola | Chairman |
2 | Engr. Dr. E. A. Kudabo | Member |
3 | Engr. Dr. M. O. Iyanda | Member |
4 | Engr. Dr. (Mrs.) A. O. Adejumo | Member |
5 | Engr. T. Faleye | Member |
6 | Engr. A. M. Adeyi | Member |
7 | Engr. S. C. Obiakor | Member |
8 | Engr. F. Oginni | Member |
9 | Mr. O. C. Araoye – CSO, NCAM | Member |
10 | Engr. C. O. Agbaje | Secretary |